The final game of the Qatar 2022 World Cup pitted Argentina against France, two teams with rich histories and talented rosters. Both teams had made it through a tough tournament, and were ready to give it their all in the hopes of being crowned world champions.
The weather for the final game was hot and dry, with temperatures reaching into the mid-30s Celsius (mid-90s Fahrenheit). The heat and humidity were sure to be a factor in the match, with both teams needing to manage their energy levels and hydration.
The pitch at the stadium was in good condition, with the grass well-maintained and providing a good surface for the players to play on. The pitch was not too hard or soft, and was expected to hold up well throughout the match. Overall, the weather and pitch conditions were suitable for an exciting and competitive final match.
Argentina employed a 4-3-3 formation, with Messi playing in a free role just behind the center forward, Sergio Agüero. The team looked to build their attacks through the midfield trio of Paredes, González, and Rodrigo De Paul, with Di María and Dybala providing width on the wings. The defense was solid, with Otamendi and Pezzella commanding the center of the back four and wing backs Nicolás Tagliafico and Juan Foyth providing attacking support.
Argentina's team was led by their star player, forward Lionel Messi. Messi had been in top form throughout the tournament, scoring multiple goals and consistently creating scoring opportunities for his teammates. The Argentine defense was anchored by experienced center backs Nicolás Otamendi and Germán Pezzella, and was supported by the reliable goalkeeping of Franco Armani. In midfield, Leandro Paredes and Nicolás González provided energy and creativity, while Ángel Di María and Paulo Dybala offered pace and trickery on the wings.
France lined up in a 4-2-3-1 formation, with Griezmann playing in the number 10 role behind center forward Mbappé. The team looked to use their midfield duo of Kanté and Pogba to control possession and create opportunities for the front four of Mbappé, Griezmann, and wingers Ousmane Dembélé and Kingsley Coman. The defense was strong and organized, with Varane and Hernández leading the back four.
France's team was equally talented, with a mix of young and experienced players. In goal, Hugo Lloris was a steady presence, while the defense was led by the physical presence of Raphaël Varane and the speed of Lucas Hernández. In midfield, N'Golo Kanté provided tireless defensive work and Paul Pogba contributed his technical ability and powerful shooting. Up front, Antoine Griezmann and Kylian Mbappé were dangerous attacking threats, with Mbappé's pace causing problems for defenses throughout the tournament.
Name | Comment | |
---|---|---|
1 | Lionel Scaloni Argentina | Argentina was managed by head coach Alejandro Sabella, who had taken over the team in 2011 and led them to the final of the 2014 World Cup. Sabella was known for his tactical acumen and his ability to get the best out of his players. |
No | Player | Comment |
---|---|---|
23 | Emiliano Martínez Goalkeeper | |
26 | Nahuel Molina Right-Back | |
13 | Christian Romero | |
19 | Nicolás Otamendi Centre-Back | Experienced center back who anchored the Argentine defense. |
3 | Nicolás Tagliafico Left-Back | Attacking wing back who provided width and support going forward. |
7 | Rodrigo de Paul Central Midfield | Box-to-box midfielder who covered a lot of ground and provided a goal threat from distance. |
24 | Enzo Fernández Central Midfield | |
20 | Alexis Mac Allister Central Midfield | |
11 | Ángel di María Right Winger | Quick and skilful winger who caused problems for defenses with his pace and dribbling ability. |
10 | Lionel Messi Offence | Argentina's star player, who played in a free role just behind the center forward and was a constant threat going forward. France: Hugo Lloris: Experienced goalkeeper who commanded his area well and made a number of important saves. Raphaël Varane: Physical and composed center back who led the French defense. Lucas Hernández: Quick and agile center back who provided pace and solidity at the back. Benjamin Pavard: Reliable right back who contributed defensively and offensively. Presnel Kimpembe: Strong and athletic left back who provided a good balance of defensive solidity and attacking threat. N'Golo Kanté: Tireless defensive midfielder who provided cover and protection for the back four. Paul Pogba: Technical and powerful midfielder who contributed to both defense and attack. Kingsley Coman: Quick and tricky winger who provided pace and width on the right side. Ousmane Dembélé: Skilful and direct winger who caused problems with his pace and dribbling ability. Antoine Griezmann: Creative and clinical forward who played in the number 10 role and looked to link up with his teammates. Kylian Mbappé: French star forward who played up front and was a constant threat with his pace and goal-scoring ability. |
9 | Julián Álvarez Centre-Forward |
No | Player | Comment |
---|---|---|
1 | Franco Armani Goalkeeper | Reliable goalkeeper who made a number of key saves throughout the tournament. |
12 | Géronimo Rulli Goalkeeper | |
2 | Juan Foyth Right-Back | Young and energetic wing back who contributed defensively and offensively. |
4 | Gonzalo Montiel Right-Back | |
6 | Germán Pezzella Centre-Back | Strong and physical center back who provided a solid presence in the back four. |
8 | Marcos Acuña Left-Back | |
25 | Lisandro Martínez Centre-Back | |
5 | Leandro Paredes Defensive Midfield | Dynamic midfielder who provided energy and creativity in the center of the pitch |
14 | Exequiel Palacios Central Midfield | |
16 | Thiago Almada | |
18 | Guido Rodríguez Defensive Midfield | |
15 | Ángel Correa | |
17 | Alejandro Gómez Left Winger | |
21 | Paulo Dybala Offence | Talented forward who played off the shoulder of the center forward and looked to create scoring chances. |
22 | Lautaro Martínez Centre-Forward |
Name | Comment | |
---|---|---|
1 | Didier Deschamps France | France was managed by head coach Didier Deschamps, who had been in charge of the team since 2012. Deschamps was a former player who had won the World Cup as a captain of the French national team in 1998. He was known for his calm and composed demeanor, and his ability to get his team to play an attractive and effective brand of soccer. |
No | Player | Comment |
---|---|---|
1 | Hugo Lloris Goalkeeper | Experienced goalkeeper who commanded his area well and made a number of important saves. |
5 | Jules Koundé Centre-Back | |
4 | Raphaël Varane Centre-Back | Physical and composed center back who led the French defense. |
18 | Dayot Upamecano Centre-Back | |
22 | Theo Hernández Left-Back | |
8 | Aurélien Tchouameni Defensive Midfield | |
14 | Adrien Rabiot Central Midfield | |
7 | Antoine Griezmann Offence | |
11 | Ousmane Dembélé Right Winger | |
9 | Olivier Giroud Centre-Forward | |
10 | Kylian Mbappé Centre-Forward |
No | Player | Comment |
---|---|---|
16 | Steve Mandanda Goalkeeper | |
23 | Alphonse Aréola Goalkeeper | |
2 | Benjamin Pavard Right-Back | |
3 | Axel Disasi Centre-Back | |
17 | William Saliba Centre-Back | |
24 | Ibrahima Konaté Centre-Back | |
6 | Mattéo Guendouzi Central Midfield | |
13 | Youssouf Fofana Central Midfield | |
15 | Jordan Veretout Central Midfield | |
20 | Kingsley Coman Right Winger | |
25 | Eduardo Camavinga Central Midfield | |
12 | Randal Kolo Muani | |
26 | Marcus Thuram-Ulien Centre-Forward |
Argentina's set play strategy was built around the quality of their delivery and the movement of their attackers. The team had a number of players who were capable of putting in dangerous crosses or free kicks, including Messi, Di María, and Paredes. These players would look to find the runs of Argentina's attacking players, who would make well-timed runs into the box in search of goals.
In terms of defensive set plays, Argentina relied on the strength and aerial ability of their center backs, Otamendi and Pezzella, to win headers and clear the ball. The team also had a number of players who were adept at blocking shots and cutting out passes, including González and Paredes in midfield.
Overall, Argentina's set plays were a key part of their attacking arsenal, and they were able to create a number of good scoring chances through their delivery and movement.
Argentina's defense was solid and organized throughout the tournament, and was a key part of their success. The team employed a back four of Otamendi, Pezzella, Tagliafico, and Foyth, with Armani in goal. This defense was anchored by the experience and physicality of Otamendi and Pezzella, who provided a strong presence in the air and were strong in the tackle.
In midfield, Argentina looked to Paredes and González to provide cover and protection for the back four. Both players were diligent in their defensive duties, and were able to break up attacks and start counter-attacks with their passing and ball-winning abilities.
Overall, Argentina's defense was a key strength of the team, and they were able to keep a number of clean sheets throughout the tournament. The team was organized and disciplined, and was able to deal with the attacking threats of their opponents effectively.
France's set play strategy centered around the quality of their delivery and the movement and aerial ability of their attacking players. The team had a number of players who were capable of putting in dangerous crosses or free kicks, including Griezmann, Pogba, and Dembélé. These players would look to find the runs of France's attacking players, who would make well-timed runs into the box or attack the ball in the air.
Defensively, France relied on the aerial ability and strength of their center backs, Varane and Hernández, to win headers and clear the ball. The team also had a number of players who were adept at blocking shots and cutting out passes, including Kanté and Pogba in midfield.
Authentication required
You must log in to post a comment.
Log in